<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Clayfox</title>
	<link>http://www.clayfox.com</link>
	<description></description>
	<pubDate>Tue, 13 May 2008 19:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on The communal LOR by Ab belt</title>
		<link>http://www.clayfox.com/2007/01/18/communing-with-objectives/#comment-11730</link>
		<author>Ab belt</author>
		<pubDate>Thu, 24 Apr 2008 23:57:24 +0000</pubDate>
		<guid>http://www.clayfox.com/2007/01/18/communing-with-objectives/#comment-11730</guid>
					<description>&lt;strong&gt;Ab belt...&lt;/strong&gt;

This worked for me. Yesterday I was able to stick to the Fat Flush plan with no problem. When I diet like this, I do not use recipes or make good food for myself. I just eat a couple hard boiled eggs or open a can of packed- in- water tuna. I eat to su...</description>
		<content:encoded><![CDATA[<p><strong>Ab belt&#8230;</strong></p>
<p>This worked for me. Yesterday I was able to stick to the Fat Flush plan with no problem. When I diet like this, I do not use recipes or make good food for myself. I just eat a couple hard boiled eggs or open a can of packed- in- water tuna. I eat to su&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The communal LOR by Click here</title>
		<link>http://www.clayfox.com/2007/01/18/communing-with-objectives/#comment-11669</link>
		<author>Click here</author>
		<pubDate>Fri, 11 Apr 2008 23:27:25 +0000</pubDate>
		<guid>http://www.clayfox.com/2007/01/18/communing-with-objectives/#comment-11669</guid>
					<description>&lt;strong&gt;Click here...&lt;/strong&gt;

going to read more...</description>
		<content:encoded><![CDATA[<p><strong>Click here&#8230;</strong></p>
<p>going to read more&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Life in the taggregate by These Computer Databases And Data</title>
		<link>http://www.clayfox.com/2007/11/23/life-in-the-taggregate/#comment-11594</link>
		<author>These Computer Databases And Data</author>
		<pubDate>Thu, 21 Feb 2008 21:06:38 +0000</pubDate>
		<guid>http://www.clayfox.com/2007/11/23/life-in-the-taggregate/#comment-11594</guid>
					<description>&lt;strong&gt;Things That you Should Know About Remote Computer Data Storage...&lt;/strong&gt;

If you are wondering about remote computer data storage, then you should know that there are several things that you are going to need to learn about. After all, remote computer data storage is a very important and rather complex thing, and so thus you...</description>
		<content:encoded><![CDATA[<p><strong>Things That you Should Know About Remote Computer Data Storage&#8230;</strong></p>
<p>If you are wondering about remote computer data storage, then you should know that there are several things that you are going to need to learn about. After all, remote computer data storage is a very important and rather complex thing, and so thus you&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Where English is going by Evolution of English &#171; The TechKnow Blog</title>
		<link>http://www.clayfox.com/2008/02/18/where-english-is-going/#comment-11592</link>
		<author>Evolution of English &#171; The TechKnow Blog</author>
		<pubDate>Wed, 20 Feb 2008 20:09:49 +0000</pubDate>
		<guid>http://www.clayfox.com/2008/02/18/where-english-is-going/#comment-11592</guid>
					<description>[...] 20, 2008 by plennig    I stumbled across this video through a post by a Columbia professor (former Bowdoin professor). The video was created by the chair of the Rutgers University English [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 20, 2008 by plennig    I stumbled across this video through a post by a Columbia professor (former Bowdoin professor). The video was created by the chair of the Rutgers University English [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Where English is going by Evolution of English &#171; The Good Teaching Blog</title>
		<link>http://www.clayfox.com/2008/02/18/where-english-is-going/#comment-11591</link>
		<author>Evolution of English &#171; The Good Teaching Blog</author>
		<pubDate>Wed, 20 Feb 2008 19:09:52 +0000</pubDate>
		<guid>http://www.clayfox.com/2008/02/18/where-english-is-going/#comment-11591</guid>
					<description>[...] of&#160;English    Posted February 20, 2008    I stumbled across this video through a post by a Columbia professor (former Bowdoin professor). The video was created by the chair of the Rutgers University English [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of&nbsp;English    Posted February 20, 2008    I stumbled across this video through a post by a Columbia professor (former Bowdoin professor). The video was created by the chair of the Rutgers University English [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The silence of the cyberlambs by Clayfox &#187; Where English is going</title>
		<link>http://www.clayfox.com/2007/10/20/the-silence-of-the-cyberlambs/#comment-11585</link>
		<author>Clayfox &#187; Where English is going</author>
		<pubDate>Mon, 18 Feb 2008 22:24:44 +0000</pubDate>
		<guid>http://www.clayfox.com/2007/10/20/the-silence-of-the-cyberlambs/#comment-11585</guid>
					<description>[...] Annoyance, denial, navel-gazing, proud ignorance: all part of the tweedy sluggishness. Meantime the hungry sheep look up and are not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Annoyance, denial, navel-gazing, proud ignorance: all part of the tweedy sluggishness. Meantime the hungry sheep look up and are not [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Dear PennTags by PennTaggs &#171; Tag. You&#8217;re it.</title>
		<link>http://www.clayfox.com/2006/06/14/dear-penntags/#comment-11359</link>
		<author>PennTaggs &#171; Tag. You&#8217;re it.</author>
		<pubDate>Fri, 07 Dec 2007 00:35:07 +0000</pubDate>
		<guid>http://www.clayfox.com/2006/06/14/dear-penntags/#comment-11359</guid>
					<description>[...] perform. Unfortunately, this can’t be done without a U Penn login, but Mark Phillipson&#8217;s Clayfox blog provides a screen shot of a catalogue page with tag references and some behind-the-scenes details as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] perform. Unfortunately, this can’t be done without a U Penn login, but Mark Phillipson&#8217;s Clayfox blog provides a screen shot of a catalogue page with tag references and some behind-the-scenes details as [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Life in the taggregate by Josh</title>
		<link>http://www.clayfox.com/2007/11/23/life-in-the-taggregate/#comment-11322</link>
		<author>Josh</author>
		<pubDate>Mon, 26 Nov 2007 15:07:19 +0000</pubDate>
		<guid>http://www.clayfox.com/2007/11/23/life-in-the-taggregate/#comment-11322</guid>
					<description>Great post. Your discussion on semantic web and flickr reminded me of the impressive ted talk the boys from microsoft gave showing off their photosynth software. The software gathers images from a search like Notre Dame and creates a 3d model out of the images. Check it out.

http://www.ted.com/index.php/talks/view/id/129</description>
		<content:encoded><![CDATA[<p>Great post. Your discussion on semantic web and flickr reminded me of the impressive ted talk the boys from microsoft gave showing off their photosynth software. The software gathers images from a search like Notre Dame and creates a 3d model out of the images. Check it out.</p>
<p><a href="http://www.ted.com/index.php/talks/view/id/129" rel="nofollow">http://www.ted.com/index.php/talks/view/id/129</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on About by Not your Neighbor</title>
		<link>http://www.clayfox.com/about/#comment-11116</link>
		<author>Not your Neighbor</author>
		<pubDate>Thu, 30 Aug 2007 20:11:53 +0000</pubDate>
		<guid>http://www.clayfox.com/about/#comment-11116</guid>
					<description>Hey Mark,

On the eve of your birthday I wanted to say hi and wish you the greatest of days tomorrow.  Hope you feel celebrated and that you enjoy your day.  Take care of yourself!

Great website!

Stuart (no longer your next-door neighbor!)</description>
		<content:encoded><![CDATA[<p>Hey Mark,</p>
<p>On the eve of your birthday I wanted to say hi and wish you the greatest of days tomorrow.  Hope you feel celebrated and that you enjoy your day.  Take care of yourself!</p>
<p>Great website!</p>
<p>Stuart (no longer your next-door neighbor!)</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The end of EndNote? by Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Zotero News, Big and Small</title>
		<link>http://www.clayfox.com/2006/09/07/the-end-of-endnote/#comment-11072</link>
		<author>Dan Cohen&#8217;s Digital Humanities Blog &#187; Blog Archive &#187; Zotero News, Big and Small</author>
		<pubDate>Fri, 17 Aug 2007 15:27:38 +0000</pubDate>
		<guid>http://www.clayfox.com/2006/09/07/the-end-of-endnote/#comment-11072</guid>
					<description>[...] on the blogs of Bill Turkel, Bruce D&#8217;Arcus (1, 2), Adrian Cooke, Jeanne Kramer-Smyth, and Mark Phillipson.) We&#8217;re planning on rolling all of the bug fixes and a few of the suggestions that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on the blogs of Bill Turkel, Bruce D&#8217;Arcus (1, 2), Adrian Cooke, Jeanne Kramer-Smyth, and Mark Phillipson.) We&#8217;re planning on rolling all of the bug fixes and a few of the suggestions that [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
