<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking it to go</title>
	<atom:link href="http://www.clayfox.com/2007/04/14/taking-it-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clayfox.com/2007/04/14/taking-it-to-go/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Nov 2010 16:36:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Website Marketing</title>
		<link>http://www.clayfox.com/2007/04/14/taking-it-to-go/comment-page-1/#comment-35713</link>
		<dc:creator>Website Marketing</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.clayfox.com/2007/04/14/taking-it-to-go/#comment-35713</guid>
		<description>I&#039;m sure you had joy writing this article.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you had joy writing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C L A Y F O X &#187; Google Images come to Life</title>
		<link>http://www.clayfox.com/2007/04/14/taking-it-to-go/comment-page-1/#comment-17054</link>
		<dc:creator>C L A Y F O X &#187; Google Images come to Life</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clayfox.com/2007/04/14/taking-it-to-go/#comment-17054</guid>
		<description>[...] Still, photos are easier to swipe and recontextualize than text content. And by scattering these images into Google Images stripped of their original context, Google and Life are clearly championing fragmentation, the free-floating repositionings of a captured moment, Life as clipart. [...]</description>
		<content:encoded><![CDATA[<p>[...] Still, photos are easier to swipe and recontextualize than text content. And by scattering these images into Google Images stripped of their original context, Google and Life are clearly championing fragmentation, the free-floating repositionings of a captured moment, Life as clipart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Dichot</title>
		<link>http://www.clayfox.com/2007/04/14/taking-it-to-go/comment-page-1/#comment-9048</link>
		<dc:creator>the Dichot</dc:creator>
		<pubDate>Sun, 15 Apr 2007 17:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clayfox.com/2007/04/14/taking-it-to-go/#comment-9048</guid>
		<description>Well, I didn&#039;t use no perfect digital object recontextualization engine to copy the words &quot;perfect digital object recontextualization engine&quot; from yer post, just my backwoods, hand-carved, turn-of-the-last-decade cmd-c/cmd-v keys. Nonetheless I feel as mentally sated from lapping up your words this fine west-coast Sunday morn as I do physically, a bowl of organic Optimum Power (aka Colon Blow) sittin&#039; in my tum. Onto the NYT Crossword.</description>
		<content:encoded><![CDATA[<p>Well, I didn&#8217;t use no perfect digital object recontextualization engine to copy the words &#8220;perfect digital object recontextualization engine&#8221; from yer post, just my backwoods, hand-carved, turn-of-the-last-decade cmd-c/cmd-v keys. Nonetheless I feel as mentally sated from lapping up your words this fine west-coast Sunday morn as I do physically, a bowl of organic Optimum Power (aka Colon Blow) sittin&#8217; in my tum. Onto the NYT Crossword.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

