<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sticking around</title>
	<atom:link href="http://www.clayfox.com/2006/02/16/sticking-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clayfox.com/2006/02/16/sticking-around/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 18:48:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Clayfox &#187; Dear PennTags</title>
		<link>http://www.clayfox.com/2006/02/16/sticking-around/#comment-2927</link>
		<dc:creator>Clayfox &#187; Dear PennTags</dc:creator>
		<pubDate>Wed, 14 Jun 2006 21:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clayfox.com/2006/02/16/sticking-around/#comment-2927</guid>
		<description>[...] After seeing this trick, PennTags, I started to warm to you. People who know nothing about you or about tagging or even about bookmarking are bound to wonder what these yellow notes are on showing up on the bottom of OPAC records &#8212; maybe you&#8217;ll recruit more users this way, and get smarter. At the very least, you&#8217;re giving library records a sense of use; any way to enliven the OPAC with user contributions is a-ok with me. [...]</description>
		<content:encoded><![CDATA[<p>[...] After seeing this trick, PennTags, I started to warm to you. People who know nothing about you or about tagging or even about bookmarking are bound to wonder what these yellow notes are on showing up on the bottom of OPAC records &#8212; maybe you&#8217;ll recruit more users this way, and get smarter. At the very least, you&#8217;re giving library records a sense of use; any way to enliven the OPAC with user contributions is a-ok with me. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
